[Xperia Pro] MUGEN 3,400mAh Extended Battery & Cover - Official Review [FINISHED] - Xperia Arc Accessories

This battery can be gotten from http://www.mugen-power-batteries.com/sony-ericsson/sony-ericsson-xperia-pro.html
One of the hardest things about testing this extended battery for the Xperia Pro is the fact that the kernels on the device do not recognise the battery charge. Using various ROMs, I found that it was so problematic to get a CONSISTENT test done, to the point where I had to ask for specific customised kernels that tries to enable the function. However, it is to no avail. I have tried Ultima, Stock, MIUI, Various ICS modifications and FXP's CM ROM. Overall, I have determined that FXP's CM ROM is the best and most consistent ROM that allowed for proper charging & discharging of the battery, even though the battery indications/calibrations are useless.
Let me give you an example: on a full charge - 100% and hitting around 4100mV - the meter will not change at all even after 8 hours of use... but after a certain threshold is reached, the percentage drops normally, until it gets to 1% and holds at that level for another 8-12 hours before fully discharging.
It is nearly impossible with all the ROMS/Kernels to have them detect the discharging/charging properly. Worse, most ROMS/Kernels do not allow a proper charge/discharge to occur - e.g. the battery level never gets to 100%, sometimes it reaches 0% only to show another 40% when the device is rebooted, or the battery percentage fluctuates as it is charging (yes, it happens).
So let me explain that this test was done using FXP's CM ROM - FXP129 ROM with FXP128 Kernel (this particular ROM had a faulty kernel that did not boot, so you had to use the previous version's kernel to boot).
***********************************************************
What is in the Box:
The images below show what came in the package. The package contains an instruction manual (brief one), and the battery cover and the battery itself. It is that simple.
The battery is heavy, but that is to be expected with an extended battery. The good news is that the battery and cover does give the keyboard a better grip when typing. I think it feels more solid for me.
Continued in Post #3 and #4 below
Thank you for your time. Please press 'thanks' if you found the review helpful!

I consider this an "Official Review" since Mugen Power Batteries have kindly sent me a battery for review. I have previously reviewed the HD2 Extended Battery in the HTC HD2 forums on XDA also.
Anyway, back to the review:
Here is the important part. On my own test, I have found that the battery can easily last 2 days of light/moderate use (i.e. synced gmail, facebook & twitter feeds) with 3G on (although this is controlled and moderated by Juicedefender Beta, which is free on Google Play). When it is not on 3G it is on Wifi, which is located everywhere at my house. I use an hour of music in my car and occasional 1 hour of browsing on the Internet. I did not stream any videos nor watched videos on my extremely small sized Xperia Pro screen (seriously it is not worth it).
Attached are the tests I conducted on the 3rd and the 9th of this month. Please take note of the time dates on the screenshots themselves (all from the ROM's function). The test is done using Battery Monitor Pro (highly recommended app for calibration and charge testing).
The Battery History for the 3rd of August is as follows:
2012/08/01|03:03:53 PM|-116mA|100%|4157mV|26.0ºC|.1000|1 *Test Begins*
2012/08/01|03:13:53 PM|-121mA|100%|4137mV|26.0ºC|.998|1
2012/08/01|03:23:54 PM|-85mA|99%|4157mV|26.0ºC|.445|2
2012/08/01|03:33:54 PM|-103mA|99%|4151mV|26.0ºC|.0|0
2012/08/01|03:43:54 PM|-99mA|99%|4156mV|26.0ºC|.0|0
2012/08/01|03:53:53 PM|-72mA|99%|4156mV|26.0ºC|.0|0
2012/08/01|04:03:53 PM|-85mA|99%|4150mV|26.0ºC|.0|0
2012/08/01|04:13:54 PM|-85mA|98%|4155mV|26.0ºC|.16|0
2012/08/01|04:23:54 PM|-94mA|98%|4154mV|26.0ºC|.0|0
2012/08/01|04:33:53 PM|-47mA|98%|4153mV|26.0ºC|.0|0
2012/08/01|04:43:54 PM|-66mA|98%|4153mV|26.0ºC|.0|0
2012/08/01|04:53:54 PM|-70mA|98%|4151mV|26.0ºC|.0|0
2012/08/01|04:54:31 PM|-118mA|98%|4114mV|26.0ºC|.0|0
2012/08/01|05:04:31 PM|-85mA|97%|4136mV|26.0ºC|.493|0
2012/08/01|05:14:32 PM|-69mA|97%|4147mV|26.0ºC|.43|0
2012/08/01|05:24:31 PM|-96mA|96%|4134mV|26.0ºC|.673|0
2012/08/01|05:34:31 PM|-75mA|96%|4119mV|26.0ºC|.998|0
2012/08/01|05:44:31 PM|-94mA|95%|4127mV|26.0ºC|.188|0
2012/08/01|05:54:32 PM|-89mA|95%|4136mV|26.0ºC|.46|0
2012/08/01|06:04:31 PM|-100mA|95%|4136mV|26.0ºC|.0|0
2012/08/01|06:14:32 PM|-77mA|95%|4113mV|26.0ºC|.0|0
2012/08/01|06:24:31 PM|-107mA|95%|4104mV|27.0ºC|.51|0
2012/08/01|06:31:08 PM|-169mA|94%|4110mV|26.0ºC|.0|0
2012/08/01|06:41:09 PM|-153mA|94%|4128mV|26.0ºC|.6|0
2012/08/01|06:51:08 PM|-121mA|93%|4125mV|26.0ºC|.0|0
2012/08/01|07:01:08 PM|-229mA|91%|4070mV|27.0ºC|.375|0
2012/08/01|07:01:31 PM|-304mA|91%|4072mV|27.0ºC|.0|0
2012/08/01|07:11:31 PM|-268mA|88%|4056mV|27.0ºC|.993|0
2012/08/01|07:21:31 PM|-74mA|88%|4098mV|26.0ºC|.0|0
2012/08/01|07:31:32 PM|-90mA|88%|4097mV|26.0ºC|.0|0
2012/08/01|07:41:31 PM|-121mA|87%|4094mV|26.0ºC|.40|0
2012/08/01|07:51:32 PM|-75mA|87%|4094mV|26.0ºC|.0|0
2012/08/01|08:01:31 PM|-89mA|87%|4094mV|26.0ºC|.0|0
2012/08/01|08:11:31 PM|-71mA|87%|4060mV|26.0ºC|.95|0
2012/08/01|08:21:31 PM|-59mA|86%|4092mV|26.0ºC|.10|0
2012/08/01|08:31:31 PM|-69mA|86%|4091mV|26.0ºC|.0|0
2012/08/01|08:41:31 PM|-68mA|86%|4087mV|26.0ºC|.30|0
2012/08/01|08:51:31 PM|-110mA|86%|4086mV|26.0ºC|.0|0
2012/08/01|09:01:31 PM|-84mA|86%|4080mV|26.0ºC|.0|0
2012/08/01|09:11:31 PM|-93mA|85%|4064mV|26.0ºC|.0|0
2012/08/01|09:21:31 PM|-89mA|85%|4085mV|26.0ºC|.0|0
2012/08/01|09:31:32 PM|-88mA|85%|4080mV|26.0ºC|.0|0
2012/08/01|09:41:31 PM|-110mA|85%|4080mV|26.0ºC|.0|0
2012/08/01|09:51:31 PM|-115mA|85%|4082mV|26.0ºC|.0|0
2012/08/01|10:01:33 PM|-109mA|84%|4080mV|26.0ºC|.0|0
2012/08/01|10:11:31 PM|-83mA|84%|4079mV|26.0ºC|.0|0
2012/08/01|10:16:36 PM|-222mA|84%|4050mV|27.0ºC|.0|0
2012/08/01|10:26:37 PM|-106mA|83%|4074mV|26.0ºC|.0|0
2012/08/01|10:36:36 PM|-113mA|83%|4070mV|26.0ºC|.0|0
2012/08/01|10:45:22 PM|-175mA|82%|4070mV|26.0ºC|.0|0
2012/08/01|10:55:22 PM|-101mA|82%|4065mV|26.0ºC|.0|0
2012/08/01|11:05:23 PM|-89mA|82%|4067mV|26.0ºC|.173|0
2012/08/01|11:15:22 PM|-79mA|81%|4068mV|26.0ºC|.0|0
2012/08/01|11:25:22 PM|-103mA|81%|4068mV|26.0ºC|.0|0
2012/08/01|11:35:22 PM|-66mA|81%|4068mV|26.0ºC|.0|0
2012/08/01|11:45:23 PM|-81mA|81%|4067mV|26.0ºC|.0|0
2012/08/01|11:55:22 PM|-39mA|81%|4067mV|26.0ºC|.0|0
2012/08/02|12:05:22 AM|-67mA|81%|4066mV|26.0ºC|.0|0
2012/08/02|12:15:22 AM|-90mA|81%|4066mV|27.0ºC|.0|0
2012/08/02|12:25:22 AM|-83mA|81%|4065mV|26.0ºC|.0|0
2012/08/02|12:35:23 AM|-77mA|81%|4064mV|26.0ºC|.0|0
2012/08/02|12:45:23 AM|-103mA|80%|4064mV|26.0ºC|.0|0
2012/08/02|12:55:23 AM|-66mA|80%|4063mV|26.0ºC|.0|0
2012/08/02|01:05:22 AM|-81mA|80%|4061mV|26.0ºC|.0|0
2012/08/02|01:15:24 AM|-93mA|80%|4060mV|26.0ºC|.0|0
2012/08/02|01:25:24 AM|-94mA|80%|4060mV|26.0ºC|.0|0
2012/08/02|01:35:25 AM|-36mA|79%|4057mV|26.0ºC|.0|0
2012/08/02|01:45:25 AM|-86mA|79%|4058mV|26.0ºC|.0|0
2012/08/02|01:48:25 AM|-337mA|79%|4019mV|26.0ºC|.0|0
2012/08/02|01:53:26 AM|-164mA|78%|4000mV|27.0ºC|.0|0
2012/08/02|02:03:02 AM|-309mA|76%|4017mV|26.0ºC|.8|0
2012/08/02|02:11:57 AM|-253mA|73%|4008mV|26.0ºC|.891|0
2012/08/02|02:21:58 AM|-127mA|72%|4029mV|26.0ºC|.388|0
2012/08/02|02:35:04 AM|-112mA|71%|4021mV|26.0ºC|.0|0
2012/08/02|02:43:47 AM|-105mA|71%|4013mV|26.0ºC|.0|0
2012/08/02|02:51:58 AM|-132mA|70%|4002mV|26.0ºC|.0|0
2012/08/02|03:01:59 AM|-131mA|69%|4016mV|26.0ºC|.0|0
2012/08/02|03:11:58 AM|-70mA|69%|4016mV|26.0ºC|.0|0
2012/08/02|03:12:39 AM|-74mA|69%|4011mV|26.0ºC|.0|0
2012/08/02|03:22:39 AM|-103mA|69%|4015mV|26.0ºC|.0|0
2012/08/02|03:32:39 AM|-106mA|68%|3992mV|26.0ºC|.0|0
2012/08/02|03:42:39 AM|-94mA|68%|4006mV|26.0ºC|.0|0
2012/08/02|03:52:39 AM|-72mA|67%|4009mV|26.0ºC|.0|0
2012/08/02|04:02:39 AM|-94mA|67%|4006mV|26.0ºC|.0|0
2012/08/02|04:12:40 AM|-115mA|66%|4002mV|26.0ºC|.0|0
2012/08/02|04:22:39 AM|-105mA|66%|4004mV|26.0ºC|.0|0
2012/08/02|04:32:39 AM|-105mA|66%|4003mV|26.0ºC|.0|0
2012/08/02|04:42:39 AM|-77mA|66%|3974mV|26.0ºC|.0|0
2012/08/02|04:52:40 AM|-94mA|65%|3995mV|26.0ºC|.0|0
2012/08/02|05:02:39 AM|-120mA|65%|3999mV|26.0ºC|.0|0
2012/08/02|05:12:40 AM|-100mA|65%|3995mV|26.0ºC|.0|0
2012/08/02|05:22:39 AM|-89mA|64%|3990mV|26.0ºC|.0|0
2012/08/02|05:32:39 AM|-109mA|64%|3993mV|26.0ºC|.0|0
2012/08/02|05:42:39 AM|-97mA|64%|3994mV|26.0ºC|.0|0
2012/08/02|05:52:39 AM|-110mA|64%|3991mV|26.0ºC|.0|0
2012/08/02|06:02:39 AM|-94mA|63%|3993mV|26.0ºC|.0|0
2012/08/02|06:12:39 AM|-118mA|63%|3959mV|27.0ºC|.0|0
2012/08/02|06:22:39 AM|-205mA|62%|3966mV|26.0ºC|.0|0
2012/08/02|06:27:55 AM|-217mA|62%|3939mV|27.0ºC|.0|0
2012/08/02|06:37:55 AM|-94mA|61%|3982mV|26.0ºC|.0|0
2012/08/02|06:47:56 AM|-127mA|60%|3975mV|27.0ºC|.0|0
2012/08/02|06:57:57 AM|-89mA|60%|3980mV|26.0ºC|.186|0
2012/08/02|07:07:56 AM|-82mA|60%|3980mV|26.0ºC|.0|0
2012/08/02|07:17:55 AM|-103mA|60%|3979mV|26.0ºC|.0|0
2012/08/02|07:27:56 AM|-93mA|59%|3979mV|26.0ºC|.0|0
2012/08/02|07:37:55 AM|-87mA|59%|3977mV|26.0ºC|.0|0
2012/08/02|07:47:55 AM|-82mA|59%|3973mV|26.0ºC|.0|0
2012/08/02|07:57:56 AM|-98mA|59%|3973mV|26.0ºC|.0|0
2012/08/02|08:07:56 AM|-123mA|59%|3973mV|26.0ºC|.0|0
2012/08/02|08:17:56 AM|-106mA|58%|3975mV|27.0ºC|.0|0
2012/08/02|08:27:56 AM|-122mA|58%|3946mV|26.0ºC|.0|0
2012/08/02|08:37:55 AM|-117mA|58%|3929mV|26.0ºC|.36|0
2012/08/02|08:47:56 AM|-89mA|57%|3971mV|26.0ºC|.38|0
2012/08/02|08:58:01 AM|-93mA|57%|3927mV|27.0ºC|.0|0
2012/08/02|09:07:56 AM|-130mA|57%|3969mV|26.0ºC|.28|0
2012/08/02|09:17:56 AM|-107mA|57%|3960mV|26.0ºC|.0|0
2012/08/02|09:27:55 AM|-98mA|56%|3964mV|26.0ºC|.0|0
2012/08/02|09:37:56 AM|-165mA|56%|3953mV|27.0ºC|.25|0
2012/08/02|09:47:45 AM|-396mA|55%|3924mV|27.0ºC|.0|0
2012/08/02|09:58:01 AM|-230mA|54%|3927mV|26.0ºC|.0|0
2012/08/02|10:06:54 AM|-107mA|53%|3957mV|26.0ºC|.0|0
2012/08/02|10:16:54 AM|-68mA|53%|3956mV|26.0ºC|.0|0
2012/08/02|10:26:54 AM|-53mA|53%|3954mV|26.0ºC|.0|0
2012/08/02|10:36:55 AM|-78mA|53%|3950mV|26.0ºC|.0|0
2012/08/02|10:43:54 AM|-68mA|52%|3917mV|26.0ºC|.0|0
2012/08/02|10:53:54 AM|-226mA|51%|3914mV|27.0ºC|.480|0
2012/08/02|11:03:55 AM|-196mA|49%|3921mV|26.0ºC|.600|0
2012/08/02|11:08:17 AM|-292mA|49%|3895mV|27.0ºC|.0|0
2012/08/02|11:18:16 AM|-108mA|47%|3922mV|26.0ºC|.38|0
2012/08/02|11:28:12 AM|-72mA|47%|3936mV|26.0ºC|.0|0
2012/08/02|11:38:11 AM|-81mA|47%|3937mV|26.0ºC|.0|0
2012/08/02|11:48:11 AM|-57mA|47%|3936mV|26.0ºC|.0|0
2012/08/02|11:58:11 AM|-63mA|47%|3936mV|26.0ºC|.0|0
2012/08/02|12:08:11 PM|-88mA|47%|3936mV|26.0ºC|.0|0
2012/08/02|12:18:12 PM|-91mA|47%|3934mV|26.0ºC|.0|0
2012/08/02|12:28:11 PM|-39mA|46%|3935mV|27.0ºC|.0|0
2012/08/02|12:30:49 PM|-209mA|46%|3920mV|26.0ºC|.0|0
2012/08/02|12:40:49 PM|-59mA|46%|3934mV|26.0ºC|.8|0
2012/08/02|12:50:49 PM|-59mA|46%|3933mV|26.0ºC|.0|0
2012/08/02|01:00:49 PM|-64mA|46%|3933mV|26.0ºC|.0|0
2012/08/02|01:10:49 PM|-74mA|46%|3933mV|26.0ºC|.0|0
2012/08/02|01:20:50 PM|-71mA|46%|3932mV|26.0ºC|.0|0
2012/08/02|01:30:49 PM|-85mA|46%|3932mV|26.0ºC|.0|0
2012/08/02|01:40:49 PM|-84mA|46%|3932mV|26.0ºC|.0|0
2012/08/02|01:50:49 PM|-68mA|45%|3924mV|26.0ºC|.0|0
2012/08/02|02:00:49 PM|-70mA|45%|3892mV|27.0ºC|.0|0
2012/08/02|02:10:49 PM|-77mA|45%|3930mV|26.0ºC|.0|0
2012/08/02|02:20:49 PM|-81mA|45%|3930mV|26.0ºC|.0|0
2012/08/02|02:30:50 PM|-99mA|45%|3929mV|26.0ºC|.0|0
2012/08/02|02:40:49 PM|-65mA|45%|3929mV|26.0ºC|.0|0
2012/08/02|02:50:49 PM|-98mA|45%|3927mV|26.0ºC|.0|0
2012/08/02|03:00:49 PM|-107mA|45%|3928mV|26.0ºC|.0|0
2012/08/02|03:10:49 PM|-87mA|44%|3928mV|26.0ºC|.0|0
2012/08/02|03:20:49 PM|-81mA|44%|3912mV|26.0ºC|.118|0
2012/08/02|03:30:49 PM|-51mA|44%|3896mV|27.0ºC|.0|0
2012/08/02|03:40:49 PM|-74mA|44%|3925mV|26.0ºC|.0|0
2012/08/02|03:50:49 PM|-100mA|44%|3924mV|26.0ºC|.0|0
2012/08/02|04:00:49 PM|-69mA|43%|3911mV|26.0ºC|.191|0
2012/08/02|04:10:50 PM|-79mA|43%|3918mV|26.0ºC|.0|0
2012/08/02|04:20:49 PM|-50mA|43%|3923mV|26.0ºC|.0|0
2012/08/02|04:30:49 PM|-87mA|43%|3923mV|26.0ºC|.0|0
2012/08/02|04:40:49 PM|-63mA|43%|3922mV|26.0ºC|.113|0
2012/08/02|04:50:49 PM|-99mA|42%|3919mV|26.0ºC|.328|0
2012/08/02|05:00:49 PM|-76mA|42%|3916mV|26.0ºC|.0|0
2012/08/02|05:05:10 PM|-422mA|42%|3861mV|27.0ºC|.0|0
2012/08/02|05:15:11 PM|-111mA|41%|3916mV|26.0ºC|.111|0
2012/08/02|05:25:10 PM|-59mA|41%|3912mV|26.0ºC|.0|0
2012/08/02|05:35:10 PM|-63mA|40%|3914mV|26.0ºC|.0|0
2012/08/02|05:45:11 PM|-62mA|40%|3914mV|26.0ºC|.0|0
2012/08/02|05:55:10 PM|-121mA|40%|3910mV|26.0ºC|.0|0
2012/08/02|06:05:11 PM|-99mA|40%|3909mV|26.0ºC|.0|0
2012/08/02|06:15:10 PM|-154mA|39%|3895mV|26.0ºC|.78|0
2012/08/02|06:25:10 PM|-65mA|39%|3910mV|26.0ºC|.48|0
2012/08/02|06:35:10 PM|-139mA|38%|3896mV|26.0ºC|.0|0
2012/08/02|06:45:10 PM|-78mA|38%|3907mV|26.0ºC|.0|0
2012/08/02|06:55:10 PM|-87mA|38%|3907mV|26.0ºC|.0|0
2012/08/02|07:05:10 PM|-104mA|38%|3902mV|26.0ºC|.0|0
2012/08/02|07:15:10 PM|-126mA|37%|3902mV|26.0ºC|.0|0
2012/08/02|07:25:10 PM|-99mA|37%|3899mV|26.0ºC|.0|0
2012/08/02|07:35:10 PM|-106mA|37%|3895mV|26.0ºC|.0|0
2012/08/02|07:45:10 PM|-183mA|36%|3820mV|27.0ºC|.180|0
2012/08/02|07:48:41 PM|-310mA|35%|3849mV|27.0ºC|.0|0
2012/08/02|07:58:41 PM|-185mA|33%|3823mV|27.0ºC|.800|0
2012/08/02|08:08:43 PM|-222mA|31%|3855mV|26.0ºC|.470|0
2012/08/02|08:18:42 PM|-117mA|31%|3853mV|27.0ºC|.0|0
2012/08/02|08:28:42 PM|-151mA|30%|3843mV|27.0ºC|.0|0
2012/08/02|08:38:42 PM|-100mA|29%|3831mV|26.0ºC|.0|0
2012/08/02|08:48:42 PM|-116mA|28%|3868mV|26.0ºC|.0|0
2012/08/02|08:58:41 PM|-143mA|27%|3835mV|26.0ºC|.0|0
2012/08/02|09:08:42 PM|-209mA|26%|3820mV|27.0ºC|.0|0
2012/08/02|09:18:42 PM|-151mA|26%|3842mV|26.0ºC|.0|0
2012/08/02|09:28:42 PM|-113mA|24%|3851mV|26.0ºC|.0|0
2012/08/02|09:38:41 PM|-344mA|22%|3764mV|28.0ºC|.146|0
2012/08/02|09:48:42 PM|-268mA|20%|3828mV|26.0ºC|.76|0
2012/08/02|09:59:43 PM|-119mA|19%|3830mV|26.0ºC|.0|0
2012/08/02|10:08:43 PM|-193mA|18%|3826mV|27.0ºC|.0|0
2012/08/02|10:11:43 PM|-361mA|17%|3769mV|27.0ºC|.0|0
2012/08/02|10:14:32 PM|-666mA|15%|3733mV|28.0ºC|.0|0
2012/08/02|10:18:32 PM|-691mA|13%|3728mV|29.0ºC|.0|0
2012/08/02|10:19:32 PM|-698mA|12%|3719mV|29.0ºC|.0|0
2012/08/02|10:20:07 PM|-660mA|12%|3715mV|29.0ºC|.0|0
2012/08/02|10:20:53 PM|-564mA|11%|3725mV|27.0ºC|.1|0
2012/08/02|10:27:46 PM|-368mA|10%|3743mV|27.0ºC|.0|0
2012/08/02|10:37:46 PM|-281mA|7%|3759mV|27.0ºC|.1000|0
2012/08/02|10:47:46 PM|-249mA|5%|3751mV|27.0ºC|.718|0
2012/08/02|11:02:03 PM|-418mA|2%|3758mV|27.0ºC|.8|0
2012/08/02|11:11:59 PM|-126mA|1%|3790mV|26.0ºC|.75|0
2012/08/02|11:21:59 PM|-70mA|1%|3793mV|26.0ºC|.0|0
2012/08/02|11:31:59 PM|-118mA|1%|3795mV|26.0ºC|.0|0
2012/08/02|11:41:59 PM|-77mA|1%|3792mV|26.0ºC|.0|0
2012/08/02|11:51:59 PM|-95mA|1%|3793mV|26.0ºC|.0|0
2012/08/03|12:01:59 AM|-118mA|1%|3771mV|26.0ºC|.111|0
2012/08/03|12:11:59 AM|-95mA|1%|3794mV|26.0ºC|.16|0
2012/08/03|12:21:59 AM|-113mA|1%|3793mV|26.0ºC|.0|0
2012/08/03|12:31:59 AM|-103mA|1%|3790mV|26.0ºC|.0|0
2012/08/03|12:41:59 AM|-113mA|1%|3793mV|26.0ºC|.0|0
2012/08/03|12:52:00 AM|-109mA|1%|3789mV|27.0ºC|.0|0
2012/08/03|01:01:59 AM|-109mA|1%|3769mV|26.0ºC|.0|0
2012/08/03|01:12:00 AM|-115mA|1%|3789mV|26.0ºC|.0|0
2012/08/03|01:21:58 AM|-87mA|1%|3791mV|26.0ºC|.28|0
2012/08/03|01:31:59 AM|-89mA|1%|3787mV|26.0ºC|.0|0
2012/08/03|01:41:59 AM|-124mA|1%|3787mV|27.0ºC|.0|0
2012/08/03|01:51:59 AM|-92mA|1%|3790mV|26.0ºC|.0|0
2012/08/03|02:02:01 AM|-136mA|1%|3770mV|26.0ºC|.0|0
2012/08/03|02:11:59 AM|-121mA|1%|3786mV|26.0ºC|.0|0
2012/08/03|02:21:59 AM|-112mA|1%|3786mV|26.0ºC|.0|0
2012/08/03|02:32:00 AM|-112mA|1%|3789mV|26.0ºC|.0|0
2012/08/03|02:41:59 AM|-112mA|1%|3788mV|26.0ºC|.0|0
2012/08/03|02:51:59 AM|-142mA|1%|3765mV|26.0ºC|.48|0
2012/08/03|03:01:59 AM|-145mA|1%|3761mV|26.0ºC|.15|0
2012/08/03|03:11:59 AM|-105mA|1%|3782mV|26.0ºC|.15|0
2012/08/03|03:21:59 AM|-102mA|1%|3778mV|26.0ºC|.0|0
2012/08/03|03:32:00 AM|-107mA|1%|3782mV|26.0ºC|.0|0
2012/08/03|03:41:58 AM|-96mA|1%|3782mV|26.0ºC|.0|0
2012/08/03|03:52:00 AM|-132mA|1%|3774mV|26.0ºC|.0|0
2012/08/03|04:01:59 AM|-97mA|1%|3782mV|26.0ºC|.0|0
2012/08/03|04:11:59 AM|-90mA|1%|3785mV|26.0ºC|.0|0
2012/08/03|04:21:59 AM|-102mA|1%|3785mV|26.0ºC|.0|0
2012/08/03|04:32:00 AM|-101mA|1%|3782mV|26.0ºC|.0|0
2012/08/03|04:41:59 AM|-117mA|1%|3769mV|26.0ºC|.0|0
2012/08/03|04:51:59 AM|-117mA|1%|3783mV|26.0ºC|.0|0
2012/08/03|05:01:59 AM|-111mA|1%|3783mV|26.0ºC|.0|0
2012/08/03|05:11:59 AM|-103mA|1%|3783mV|26.0ºC|.0|0
2012/08/03|05:21:59 AM|-140mA|1%|3779mV|26.0ºC|.0|0
2012/08/03|05:31:59 AM|-86mA|1%|3771mV|26.0ºC|.0|0
2012/08/03|05:41:59 AM|-100mA|1%|3782mV|26.0ºC|.0|0
2012/08/03|05:52:00 AM|-78mA|1%|3778mV|26.0ºC|.0|0
2012/08/03|06:01:59 AM|-109mA|1%|3781mV|26.0ºC|.51|0
2012/08/03|06:11:59 AM|-92mA|1%|3781mV|26.0ºC|.0|0
2012/08/03|06:21:59 AM|-88mA|1%|3781mV|26.0ºC|.0|0
2012/08/03|06:31:59 AM|-93mA|1%|3779mV|26.0ºC|.0|0
2012/08/03|06:41:59 AM|-92mA|1%|3780mV|26.0ºC|.0|0
2012/08/03|06:51:58 AM|-103mA|1%|3780mV|26.0ºC|.0|0
2012/08/03|07:01:59 AM|-102mA|1%|3778mV|27.0ºC|.0|0
2012/08/03|07:11:59 AM|-96mA|1%|3776mV|26.0ºC|.0|0
2012/08/03|07:21:59 AM|-118mA|1%|3779mV|26.0ºC|.0|0
2012/08/03|07:31:59 AM|-92mA|1%|3774mV|26.0ºC|.33|0
2012/08/03|07:41:59 AM|-127mA|1%|3775mV|26.0ºC|.158|0
2012/08/03|07:51:59 AM|-100mA|1%|3778mV|26.0ºC|.0|0
2012/08/03|08:01:59 AM|-120mA|1%|3774mV|26.0ºC|.0|0
2012/08/03|08:11:59 AM|-102mA|1%|3772mV|26.0ºC|.296|0
2012/08/03|08:21:59 AM|-100mA|1%|3770mV|26.0ºC|.0|0
2012/08/03|08:31:59 AM|-103mA|1%|3773mV|26.0ºC|.0|0
2012/08/03|08:41:59 AM|-115mA|1%|3776mV|26.0ºC|.0|0
2012/08/03|08:51:59 AM|-99mA|1%|3776mV|26.0ºC|.0|0
2012/08/03|09:01:59 AM|-110mA|1%|3775mV|26.0ºC|.0|0
2012/08/03|09:11:59 AM|-87mA|1%|3772mV|26.0ºC|.6|0
2012/08/03|09:21:59 AM|-96mA|1%|3775mV|26.0ºC|.0|0
2012/08/03|09:32:00 AM|-131mA|1%|3767mV|26.0ºC|.0|0
2012/08/03|09:41:59 AM|-124mA|1%|3749mV|26.0ºC|.161|0
2012/08/03|09:51:59 AM|-251mA|1%|3746mV|26.0ºC|.416|0
2012/08/03|09:54:59 AM|-414mA|1%|3713mV|27.0ºC|.0|0
2012/08/03|10:04:59 AM|-298mA|1%|3689mV|27.0ºC|.503|0
2012/08/03|10:14:59 AM|-351mA|1%|3710mV|27.0ºC|.978|0
2012/08/03|10:25:00 AM|-129mA|1%|3753mV|26.0ºC|.43|0
2012/08/03|10:34:59 AM|-111mA|1%|3759mV|26.0ºC|.0|0
2012/08/03|10:44:59 AM|-105mA|1%|3758mV|26.0ºC|.0|0
2012/08/03|10:54:59 AM|-92mA|1%|3760mV|26.0ºC|.0|0
2012/08/03|11:04:59 AM|-103mA|1%|3753mV|26.0ºC|.0|0
2012/08/03|11:14:59 AM|-92mA|1%|3760mV|26.0ºC|.0|0
2012/08/03|11:19:39 AM|-166mA|1%|3714mV|27.0ºC|.1|0
2012/08/03|11:29:38 AM|-163mA|1%|3735mV|26.0ºC|.131|0
2012/08/03|11:39:39 AM|-136mA|1%|3756mV|26.0ºC|.200|0
2012/08/03|11:49:39 AM|-109mA|1%|3757mV|26.0ºC|.0|0
2012/08/03|11:59:38 AM|-152mA|1%|3743mV|26.0ºC|.376|0
2012/08/03|12:09:39 PM|-93mA|1%|3754mV|26.0ºC|.0|0
2012/08/03|12:19:39 PM|-104mA|1%|3748mV|26.0ºC|.216|0
2012/08/03|12:29:39 PM|-129mA|1%|3748mV|26.0ºC|.20|0
2012/08/03|12:39:39 PM|-126mA|1%|3747mV|26.0ºC|.46|0
2012/08/03|12:49:39 PM|-90mA|1%|3746mV|26.0ºC|.0|0
2012/08/03|12:59:38 PM|-106mA|1%|3722mV|27.0ºC|.6|0
2012/08/03|01:09:39 PM|-114mA|1%|3745mV|26.0ºC|.173|0
2012/08/03|01:19:39 PM|-126mA|1%|3743mV|26.0ºC|.0|0
2012/08/03|01:29:39 PM|-114mA|1%|3745mV|26.0ºC|.0|0
2012/08/03|01:33:21 PM|-341mA|1%|3687mV|27.0ºC|.0|0
